![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
HOW THE OCEAN FEEDS THE LAND
This is an information board, which explains how brown bears and salmon feed the vegetation of Alaska. Illustration and layout, bachelor project.
watercolor, oil base chalk, photoshop | 2014
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
This is an information board, which explains how brown bears and salmon feed the vegetation of Alaska. Illustration and layout, bachelor project.
watercolor, oil base chalk, photoshop | 2014